ETA Highlights
| Consumer Price Index: | +0.1% in December 2009 |
| Unemployment Rate: | 10.0% in December 2009 |
| Payroll Employment: | -85,000(p) in December 2009 |
| Average Hourly Earnings: | +$0.03(p) in December 2009 |
| Producer Price Index: | +0.2%(p) in December 2009 |
| Employment Cost Index: | +0.5% in 4th Qtr/2009 |
| Productivity: | +6.2% in 4th Qtr/2009 |
| U.S. Import Price Index: | Unchanged in December 2009 |
| Other DOL Statistics: | |
| Unemployment Initial Claims: | 480,000 in the week ending January 30, 2010 |
| UI Claims 4-Week Average: | 468,750 in the week ending January 30, 2010 |
| Federal Minimum Wage: | $7.25 in Current |
| p - preliminary; c - corrected | |